Long Barrel Sealed Lugs
• Long barrel sealed copper lugs are designed for outdoor applications. Manufactured from high conductivity copper, the palms are internally solder sealed and there is no inspection window. These lugs are designed to be crimped with standard crimp tooling. The longer barrel allows for more crimps and a greater heatshrink area. BL = blank – for specially drilled palms please contact our sales dept.
• Crimp tooling.
Long barrel sealed copper lugs are designed for outdoor applications. Manufactured from high conductivity copper, the palms are internally solder sealed and there is no inspection window. These lugs are designed to be crimped with standard crimp tooling. The longer barrel allows for more crimps and a greater heatshrink area. BL = blank – for specially drilled palms please contact our sales dept.
• Long barrel sealed copper lugs are designed for outdoor applications. Manufactured from high conductivity copper, the palms are internally solder sealed and there is no inspection window. These lugs are designed to be crimped with standard crimp tooling. The longer barrel allows for more crimps and a greater heatshrink area. BL = blank – for specially drilled palms please contact our sales dept.
• Crimp tooling.
| SKU | Cable Size | Stud Size | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | A/F Hex Die | Unit | Pack Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL 16-12LBS | 16mm² | 12 | 54 | 16 | 1.55 | 21 | 28 | 6.3 | ea | 1 | |
| ECL 25-10LBS | 25mm² | 10 | 56 | 16 | 2 | 22 | 29 | 7.7 | ea | 1 | |
| ECL 25-12LBS | 25mm² | 12 | 58 | 17 | 2 | 22 | 29 | 7.7 | ea | 1 | |
| ECL 35-10LBS | 35mm² | 10 | 65 | 18 | 2.6 | 25 | 35 | 9.2 | ea | 1 | |
| ECL 35-12LBS | 35mm² | 12 | 65 | 20 | 2.3 | 25 | 35 | 9.2 | ea | 1 | |
| ECL 50-10LBS | 50mm² | 10 | 77 | 18 | 3.2 | 27 | 44 | 10.4 | ea | 1 | |
| ECL 50-12LBS | 50mm² | 12 | 77 | 21 | 2.7 | 27 | 44 | 10.4 | ea | 1 | |
| ECL 70-10LBS | 70mm² | 10 | 81 | 21 | 3.3 | 27 | 48 | 11.5 | ea | 1 | |
| ECL 70-12LBS | 70mm² | 12 | 81 | 21 | 3.3 | 27 | 48 | 11.5 | ea | 1 | |
| ECL 95-10LBS | 95mm² | 10 | 88 | 25 | 3.9 | 27 | 54 | 14.2 | ea | 1 | |
| ECL 95-12LBS | 95mm² | 12 | 88 | 25 | 3.9 | 27 | 54 | 14.2 | ea | 1 | |
| ECL 95-16LBS | 95mm² | 16 | 88 | 25 | 3.9 | 27 | 54 | 14.2 | ea | 1 | |
| ECL 120-10LBS | 120mm² | 10 | 98 | 29 | 5 | 30 | 60 | 16.5 | ea | 1 | |
| ECL 120-12LBS | 120mm² | 12 | 98 | 29 | 5 | 30 | 60 | 16.5 | ea | 2 | |
| ECL 120-16LBS | 120mm² | 16 | 98 | 29 | 5 | 30 | 60 | 16.5 | ea | 2 | |
| ECL 150-10LBS | 150mm² | 10 | 110 | 32 | 5.5 | 41 | 60 | 18.3 | ea | 1 | |
| ECL 150-12LBS | 150mm² | 12 | 110 | 32 | 5.5 | 41 | 60 | 18.3 | ea | 1 | |
| ECL 150-16LBS | 150mm² | 16 | 110 | 32 | 5.5 | 41 | 60 | 18.3 | ea | 1 | |
| ECL 185-10LBS | 185mm² | 10 | 115 | 32 | 5.5 | 41 | 64 | 20 | ea | 1 | |
| ECL 185-12LBS | 185mm² | 12 | 115 | 32 | 5.5 | 41 | 64 | 20 | ea | 1 | |
| ECL 185-16LBS | 185mm² | 16 | 115 | 32 | 5.5 | 41 | 64 | 20 | ea | 1 | |
| ECL 185-LBS | 185mm² | - | 115 | 32 | 5.5 | 41 | 64 | 20 | ea | 1 | |
| ECL 240-10LBS | 240mm² | 10 | 142 | 32 | 5.5 | 41 | 60 | 23.1 | ea | 1 | |
| ECL 240-12LBS | 240mm² | 12 | 142 | 32 | 5.5 | 41 | 60 | 23.1 | ea | 1 | |
| ECL 240-16LBS | 240mm² | 16 | 142 | 32 | 5.5 | 41 | 60 | 23.1 | ea | 1 | |
| ECL 240-LBS | 240mm² | - | 142 | 32 | 5.5 | 41 | 60 | 23.1 | ea | 1 | |
| ECL 300-10LBS | 300mm² | 10 | 153 | 45 | 7.8 | 50 | 90 | 26 | ea | 1 | |
| ECL 300-12LBS | 300mm² | 12 | 153 | 45 | 7.8 | 50 | 90 | 26 | ea | 1 | |
| ECL 300-16LBS | 300mm² | 16 | 153 | 45 | 7.8 | 50 | 90 | 26 | ea | 1 | |
| ECL 300-LBS | 300mm² | - | 153 | 45 | 7.8 | 50 | 90 | 26 | ea | 1 | |
| ECL 400-12LBS | 400mm² | 12 | 170 | 50 | 7.7 | 52 | 100 | 28.1 | ea | 1 | |
| ECL 400-16LBS | 400mm² | 16 | 170 | 50 | 7.7 | 52 | 100 | 28.1 | ea | 1 | |
| ECL 400-LBS | 400mm² | - | 170 | 50 | 7.7 | 52 | 100 | 28.1 | ea | 1 | |
| ECL 500-12LBS | 500mm² | 12 | 181 | 56 | 8.5 | 56 | 105 | 31 | ea | 1 | |
| ECL 500-16LBS | 500mm² | 16 | 181 | 56 | 8.5 | 56 | 105 | 31 | ea | 1 | |
| ECL 500-LBS | 500mm² | - | 181 | 56 | 8.5 | 56 | 105 | 31 | ea | 1 | |
| ECL 630-12LBS | 630mm² | 12 | 193 | 65 | 10.9 | 56 | 115 | 37 | ea | 1 | |
| ECL 630-16LBS | 630mm² | 16 | 193 | 65 | 10.9 | 56 | 115 | 37 | ea | 1 | |
| ECL 630-LBS | 630mm² | - | 193 | 65 | 10.9 | 56 | 115 | 37 | ea | 1 |

