Copper Reducing Links
Electrical Connections manufactures copper reducing links at short notice to your requirements. Machined from high conductivity copper billet, ECSR copper reducing links have an internal center barrier and can be made to most configurations. Copper reducing links for imperial cables can be manufactured also. Copper reducing links can be crimped with standard NZ tooling dies.
Description
Product Drawing
Electrical Connections manufactures copper reducing links at short notice to your requirements. Machined from high conductivity copper billet, ECSR copper reducing links have an internal center barrier and can be made to most configurations. Copper reducing links for imperial cables can be manufactured also. Copper reducing links can be crimped with standard NZ tooling dies.
| SKU | Cable Size | Stud Size | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | A/F Hex Die | Unit | Pack Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECSR10-6 | 10mm² | 6mm² | 30 | 10 | 10 | 4.5 | 3.8 | 5.7 | 4.6 | Ea | |
| ECSR16-6 | 16mm² | 6mm² | 40 | 19 | 10 | 5.5 | 3.8 | 7.7 | 4.6 | Ea | |
| ECSR16-10 | 16mm² | 10mm² | 40 | 19 | 12 | 5.5 | 4.7 | 7.7 | 5.7 | Ea | |
| ECSR25-6 | 25mm² | 6mm² | 40 | 21 | 10 | 7.1 | 3.8 | 7.7 | 4.6 | Ea | |
| ECSR25-10 | 25mm² | 10mm² | 40 | 21 | 12 | 7.1 | 4.7 | 7.7 | 5.7 | Ea | |
| ECSR25-16 | 25mm² | 16mm² | 45 | 21 | 19 | 7.1 | 5.5 | 7.7 | 7.7 | Ea | |
| ECSR35-6 | 35mm² | 6mm² | 55 | 21 | 12 | 8.5 | 3.8 | 9.2 | 5.7 | Ea | |
| ECSR35-10 | 35mm² | 10mm² | 55 | 21 | 12 | 8.5 | 4.7 | 9.2 | 4.6 | Ea | |
| ECSR35-16 | 35mm² | 16mm² | 55 | 21 | 19 | 8.5 | 5.5 | 9.2 | 7.7 | Ea | |
| ECSR35-25 | 35mm² | 25mm² | 60 | 21 | 21 | 8.5 | 7.1 | 9.2 | 7.7 | Ea | |
| ECSR50-6 | 50mm² | 6mm² | 50 | 22 | 12 | 9.5 | 3.8 | 10.4 | 4.6 | Ea | |
| ECSR50-10 | 50mm² | 10mm² | 50 | 22 | 12 | 9.5 | 4.7 | 10.4 | 5.7 | Ea | |
| ECSR50-16 | 50mm² | 16mm² | 55 | 22 | 19 | 9.5 | 5.5 | 10.4 | 7.7 | Ea | |
| ECSR50-25 | 50mm² | 25mm² | 55 | 22 | 21 | 9.5 | 7.1 | 10.4 | 7.7 | Ea | |
| ECSR50-35 | 50mm² | 35mm² | 60 | 22 | 21 | 9.5 | 8.3 | 10.4 | 9.2 | Ea | |
| ECSR70-16 | 70mm² | 16mm² | 60 | 24 | 19 | 11.3 | 5.5 | 11.5 | 7.7 | Ea | |
| ECSR70-25 | 70mm² | 25mm² | 60 | 24 | 21 | 11.3 | 7.1 | 11.5 | 7.7 | Ea | |
| ECSR70-35 | 70mm² | 35mm² | 60 | 24 | 21 | 11.3 | 8.3 | 11.5 | 9.2 | Ea | |
| ECSR70-50 | 70mm² | 50mm² | 60 | 24 | 22 | 11.3 | 9.5 | 11.5 | 10.4 | Ea | |
| ECSR95-16 | 95mm² | 16mm² | 65 | 27 | 19 | 13.5 | 5.5 | 14.2 | 7.7 | Ea | |
| ECSR95-25 | 95mm² | 25mm² | 65 | 27 | 21 | 13.5 | 7.1 | 14.2 | 7.7 | Ea | |
| ECSR95-35 | 95mm² | 35mm² | 65 | 27 | 21 | 13.5 | 8.3 | 14.2 | 9.2 | Ea | |
| ECSR95-50 | 95mm² | 50mm² | 70 | 27 | 22 | 13.5 | 9.5 | 14.2 | 10.4 | Ea | |
| ECSR95-70 | 95mm² | 70mm² | 70 | 27 | 24 | 13.5 | 11.2 | 14.2 | 11.5 | Ea | |
| ECSR120-16 | 120mm² | 16mm² | 70 | 30 | 21 | 15 | 5.5 | 16.5 | 7.7 | Ea | |
| ECSR120-25 | 120mm² | 25mm² | 70 | 30 | 21 | 15 | 7.1 | 16.5 | 7.7 | Ea | |
| ECSR120-35 | 120mm² | 35mm² | 70 | 30 | 21 | 15 | 8.3 | 16.5 | 9.2 | Ea | |
| ECSR120-50 | 120mm² | 50mm² | 70 | 30 | 22 | 15 | 9.5 | 16.5 | 10.4 | Ea | |
| ECSR120-70 | 120mm² | 70mm² | 75 | 30 | 24 | 15 | 11.2 | 16.5 | 11.5 | Ea | |
| ECSR120-95 | 120mm² | 95mm² | 75 | 30 | 27 | 15 | 13.4 | 16.5 | 14.2 | Ea | |
| ECSR150-16 | 150mm² | 16mm² | 70 | 30 | 21 | 16.5 | 5.5 | 18.3 | 7.7 | Ea | |
| ECSR150-25 | 150mm² | 25mm² | 70 | 30 | 21 | 16.5 | 7.1 | 18.3 | 7.7 | Ea | |
| ECSR150-35 | 150mm² | 35mm² | 70 | 30 | 21 | 16.5 | 8.3 | 18.3 | 9.2 | Ea | |
| ECSR150-50 | 150mm² | 50mm² | 70 | 30 | 22 | 16.5 | 9.5 | 18.3 | 10.4 | Ea | |
| ECSR150-70 | 150mm² | 70mm² | 75 | 30 | 24 | 16.5 | 11.2 | 18.3 | 11.5 | Ea | |
| ECSR150-95 | 150mm² | 95mm² | 80 | 30 | 27 | 16.5 | 13.4 | 18.3 | 14.2 | Ea | |
| ECSR150-120 | 150mm² | 120mm² | 80 | 30 | 30 | 16.5 | 15 | 18.3 | 16.5 | Ea | |
| ECSR185-25 | 185mm² | 25mm² | 75 | 32 | 22 | 18.5 | 7.1 | 20 | 7.7 | Ea | |
| ECSR185-35 | 185mm² | 35mm² | 75 | 32 | 22 | 18.5 | 8.3 | 20 | 9.2 | Ea | |
| ECSR185-50 | 185mm² | 50mm² | 75 | 32 | 22 | 18.5 | 9.5 | 20 | 10.4 | Ea | |
| ECSR185-70 | 185mm² | 70mm² | 75 | 32 | 24 | 18.5 | 11.2 | 20 | 11.5 | Ea | |
| ECSR185-95 | 185mm² | 95mm² | 80 | 32 | 27 | 18.5 | 13.4 | 20 | 14.2 | Ea | |
| ECSR185-120 | 185mm² | 120mm² | 85 | 32 | 30 | 18.5 | 15 | 20 | 16.5 | Ea | |
| ECSR185-150 | 185mm² | 150mm² | 85 | 32 | 30 | 18.5 | 16.7 | 20 | 18.3 | Ea | |
| ECSR240-50 | 240mm² | 50mm² | 85 | 38 | 22 | 21.5 | 9.5 | 23.1 | 10.4 | Ea | |
| ECSR240-70 | 240mm² | 70mm² | 85 | 38 | 24 | 21.5 | 11.2 | 23.1 | 11.5 | Ea | |
| ECSR240-95 | 240mm² | 95mm² | 85 | 38 | 27 | 21.5 | 13.4 | 23.1 | 14.2 | Ea | |
| ECSR240-120 | 240mm² | 120mm² | 90 | 38 | 30 | 21.5 | 15 | 23.1 | 16.5 | Ea | |
| ECSR240-150 | 240mm² | 150mm² | 90 | 38 | 30 | 21.5 | 16.7 | 23.1 | 18.3 | Ea | |
| ECSR240-185 | 240mm² | 185mm² | 95 | 38 | 32 | 21.5 | 18.4 | 23.1 | 20 | Ea | |
| ECSR300-70 | 300mm² | 70mm² | 95 | 42 | 24 | 23.5 | 11.2 | 26 | 11.5 | Ea | |
| ECSR300-95 | 300mm² | 95mm² | 95 | 42 | 27 | 23.5 | 13.4 | 26 | 14.2 | Ea | |
| ECSR300-120 | 300mm² | 120mm² | 95 | 42 | 30 | 23.5 | 15 | 26 | 16.5 | Ea | |
| ECSR300-150 | 300mm² | 150mm² | 95 | 42 | 30 | 23.5 | 16.7 | 26 | 18.3 | Ea | |
| ECSR300-185 | 300mm² | 185mm² | 100 | 42 | 32 | 23.5 | 18.4 | 26 | 20 | Ea | |
| ECSR300-240 | 300mm² | 240mm² | 105 | 42 | 38 | 23.5 | 21.2 | 26 | 23.1 | Ea | |
| ECSR400-70 | 400mm² | 70mm² | 28.1 | 11.5 | Ea | ||||||
| ECSR400-95 | 400mm² | 95mm² | 105 | 55 | 27 | 26.5 | 13.4 | 28.1 | 14.2 | Ea | |
| ECSR400-120 | 400mm² | 120mm² | 105 | 55 | 30 | 26.5 | 15 | 28.1 | 16.5 | Ea | |
| ECSR400-150 | 400mm² | 150mm² | 110 | 55 | 30 | 26.5 | 16.7 | 28.1 | 18.3 | Ea | |
| ECSR400-185 | 400mm² | 185mm² | 110 | 55 | 32 | 26.5 | 18.4 | 28.1 | 20 | Ea | |
| ECSR400-240 | 400mm² | 240mm² | 125 | 55 | 38 | 26.5 | 21.2 | 28.1 | 23.1 | Ea | |
| ECSR400-300 | 400mm² | 300mm² | 125 | 55 | 42 | 26.5 | 23.5 | 28.1 | 26 | Ea | |
| ECSR500-95 | 500mm² | 95mm² | 31 | 14.2 | Ea | ||||||
| ECSR500-120 | 500mm² | 120mm² | 110 | 55 | 30 | 29.5 | 15 | 31 | 16.5 | Ea | |
| ECSR500-150 | 500mm² | 150mm² | 110 | 55 | 30 | 29.5 | 16.7 | 31 | 18.3 | Ea | |
| ECSR500-185 | 500mm² | 185mm² | 115 | 55 | 32 | 29.5 | 18.4 | 31 | 20 | Ea | |
| ECSR500-240 | 500mm² | 240mm² | 120 | 55 | 38 | 29.5 | 21.2 | 31 | 23.1 | Ea | |
| ECSR500-300 | 500mm² | 300mm² | 125 | 55 | 42 | 29.5 | 23.5 | 31 | 26 | Ea | |
| ECSR500-400 | 500mm² | 400mm² | 140 | 55 | 55 | 29.5 | 26.8 | 31 | 28.1 | Ea | |
| ECSR630-150 | 630mm² | 150mm² | 115 | 56 | 30 | 33.5 | 16.7 | 37 | 18.3 | Ea | |
| ECSR630-185 | 630mm² | 185mm² | 115 | 56 | 32 | 33.5 | 18.4 | 37 | 20 | Ea | |
| ECSR630-240 | 630mm² | 240mm² | 120 | 56 | 38 | 33.5 | 21.2 | 37 | 23.1 | Ea | |
| ECSR630-300 | 630mm² | 300mm² | 125 | 56 | 42 | 33.5 | 23.5 | 37 | 26 | Ea | |
| ECSR630-400 | 630mm² | 400mm² | 140 | 56 | 55 | 33.5 | 26.8 | 37 | 28.1 | Ea | |
| ECSR630-500 | 630mm² | 500mm² | 140 | 56 | 55 | 33.5 | 30 | 37 | 31 | Ea |

