CW Armoured Cable Glands
CW Armoured Cable Glands
SKU
N/A
Categories Cable Gland Industrial Area, Cable Glands Industrial & Hazardous
For use with steel wire armoured (SWA) cable. Manufactured from nickel plated brass they are suitable for both indoor and outdoor applications. Glands are supplied complete with locknut.
Technical Details:
| Material: | Brass Nickel Plated |
| IP Rating: | IP66/IP68 |
Description
Product Drawing
For use with steel wire armoured (SWA) cable. Manufactured from nickel plated brass they are suitable for both indoor and outdoor applications. Glands are supplied complete with locknut.
Technical Details:
| Material: | Brass Nickel Plated |
| IP Rating: | IP66/IP68 |
| SKU | Shroud Part Number | Thread Size D | Thread Length mm C | Max Under Armour Dia mm | Overall Dia min | Overall Dia max | Dia Across Corners mm A | Dia Across Flats mm A | Enquiry |
|---|---|---|---|---|---|---|---|---|---|
| GCW20S | GSH1S | M20 | 10 | 11.5 | 9.8 | 15.5 | 24 | 22.3 | |
| GCW20L | GSH1 | M20 | 10 | 14 | 12.7 | 20.5 | 26 | 23.3 | |
| GCW32 | GSH3 | M32 | 10 | 22 | 22 | 33.5 | 45.6 | 40.5 | |
| GCW40 | GSH4 | M40 | 13 | 28 | 28 | 39.5 | 51 | 46 | |
| GCW50S | GSH5S | M50 | 13 | 34 | 34 | 46.3 | 64 | 57 | |
| GCW50L | GSH5 | M50 | 13 | 41 | 41 | 52.6 | 69.6 | 62 | |
| GCW63S | GSH6S | M63S | 14 | 48 | 48 | 59 | 77.6 | 69 | |
| GCW63L | GSH6 | M63L | 14 | 50 | 50 | 65.3 | 87 | 77 | |
| GCW75 | GSH7 | M75 | 15 | 60 | 60 | 71.6 | 96 | 85 |
