Stainless Steel Cable Clamps - Triple
Used for the harshest environments. Manufactured from 316 grade stainless steel and available in multiple sizes ranges for trefoil cable configurations. Supplied with a Low Smoke Halogen Free cable pad to both position the cable and provide padding. Fixed using a single centre mounted bolt. Designed to IEC Standard 61914 and Type Tested and certified to DNV approval.
Features:
- Frame: Marine Grade 316 Stainless Steel
- Clamp Hardware: Stainless Steel 316 Grade bolt and nut
- Cleat Material: Composite
- Clamp Pad: Low Smoke Halogen free
- Mounting Bolt: Stainless Steel, provided with the clamp
- Temp rating: -40°C to +120°C
- Approval: DNV, ABS
Description
Product Drawing
Used for the harshest environments. Manufactured from 316 grade stainless steel and available in multiple sizes ranges for trefoil cable configurations. Supplied with a Low Smoke Halogen Free cable pad to both position the cable and provide padding. Fixed using a single centre mounted bolt. Designed to IEC Standard 61914 and Type Tested and certified to DNV approval.
Features:
- Frame: Marine Grade 316 Stainless Steel
- Clamp Hardware: Stainless Steel 316 Grade bolt and nut
- Cleat Material: Composite
- Clamp Pad: Low Smoke Halogen free
- Mounting Bolt: Stainless Steel, provided with the clamp
- Temp rating: -40°C to +120°C
- Approval: DNV, ABS
| SKU | W | H | Cable Dia mm | Enquiry |
|---|---|---|---|---|
| DCFT1723 | 75 | 75 | 17 - 23 | |
| DCFT1925 | 78 | 78 | 19 - 25 | |
| DCFT2329 | 84 | 84 | 23 - 29 | |
| DCFT2531 | 87 | 87 | 25 - 31 | |
| DCFT2733 | 90 | 90 | 27 - 33 | |
| DCFT2935 | 93 | 93 | 29 - 35 | |
| DCFT3238 | 97.5 | 97.5 | 32 - 38 | |
| DCFT3541 | 102 | 102 | 35 - 41 | |
| DCFT3844 | 106 | 106 | 38 - 44 | |
| DCFT4248 | 112 | 112 | 42 - 48 | |
| DCFT4551 | 116.5 | 116.5 | 45 - 51 | |
| DCFT4753 | 119.5 | 119.5 | 47 - 53 | |
| DCFT4955 | 122.5 | 122.5 | 49 - 55 | |
| DCFT5157 | 125.5 | 125.5 | 51 - 57 | |
| DCFT5359 | 128.5 | 128.5 | 53 - 59 | |
| DCFT5561 | 131.5 | 131.5 | 55 - 61 | |
| DCFT5763 | 134.5 | 134.5 | 57 - 63 | |
| DCFT5965 | 137 | 137 | 59 - 65 | |
| DCFT6167 | 141.5 | 141.5 | 61 - 67 | |
| DCFT6369 | 144.5 | 144.5 | 63 - 69 | |
| DCFT6571 | 147.5 | 147.5 | 65 - 71 | |
| DCFT6773 | 150.5 | 150.5 | 67 - 73 | |
| DCFT6975 | 153.5 | 153.5 | 69 - 75 | |
| DCFT7177 | 156.5 | 156.5 | 71 - 77 | |
| DCFT7379 | 159.5 | 159.5 | 73 - 79 | |
| DCFT7581 | 163.5 | 163.5 | 75 - 81 | |
| DCFT7783 | 167 | 167 | 77 - 83 | |
| DCFT7985 | 170.5 | 170.5 | 79 - 85 | |
| DCFT8187 | 174.5 | 174.5 | 81 - 87 | |
| DCFT8389 | 178 | 178 | 83 - 89 | |
| DCFT8692 | 184 | 184 | 86 - 92 | |
| DCFT8896 | 193 | 193 | 88 - 96 | |
| DCFT9199 | 199 | 199 | 91 - 99 | |
| DCFT96103 | 206 | 206 | 96 - 103 |

