ECL 45° angle copper lugs are designed for applications where connection space is minimal. Manufactured from high conductivity copper tube, the right angle lugs are electrotinned and crimped using standard tooling.
Description
ECL 45° angle copper lugs are designed for applications where connection space is minimal. Manufactured from high conductivity copper tube, the right angle lugs are electrotinned and crimped using standard tooling.
| SKU | Cable Size | Stud Size | Dimensions A | Dimensions B | Dimensions C | Dimensions D | Dimensions E | A/F Hex Die | Unit | Pack Quantity | Enquiry |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECL10-545 | 10mm² | 5 | - | 12 | - | 17 | 10 | 5.7 | ea | 10 | |
| ECL10-645 | 10mm² | 6 | - | 12 | - | 17 | 10 | 5.7 | ea | 10 | |
| ECL10-845 | 10mm² | 8 | - | 13 | - | 17 | 10 | 5.7 | ea | 10 | |
| ECL16-645 | 16mm² | 6 | - | 13 | - | 22 | 13 | 6.3 | ea | 10 | |
| ECL16-845 | 16mm² | 8 | - | 13 | - | 22 | 13 | 6.3 | ea | 10 | |
| ECL16-1045 | 16mm² | 10 | - | 17 | - | 22 | 13 | 6.3 | ea | 10 | |
| ECL25-645 | 25mm² | 6 | - | 14 | - | 22 | 14 | 7.7 | ea | 10 | |
| ECL25-845 | 25mm² | 8 | - | 16 | - | 22 | 14 | 7.7 | ea | 10 | |
| ECL25-1045 | 25mm² | 10 | - | 18 | - | 22 | 14 | 7.7 | ea | 10 | |
| ECL25-1245 | 25mm² | 12 | - | 18 | - | 23 | 14 | 7.7 | ea | 10 | |
| ECL35-645 | 35mm² | 6 | - | 17 | - | 23 | 17 | 9.2 | ea | 10 | |
| ECL35-845 | 35mm² | 8 | - | 17 | - | 23 | 17 | 9.2 | ea | 10 | |
| ECL35-1045 | 35mm² | 10 | - | 19 | - | 23 | 17 | 9.2 | ea | 10 | |
| ECL35-1245 | 35mm² | 12 | - | 21 | - | 25 | 17 | 9.2 | ea | 10 | |
| ECL50-845 | 50mm² | 8 | - | 20 | - | 28 | 19 | 10.4 | ea | 1 | |
| ECL50-1045 | 50mm² | 10 | - | 20 | - | 28 | 19 | 10.4 | ea | 1 | |
| ECL50-1245 | 50mm² | 12 | - | 23 | - | 28 | 19 | 10.4 | ea | 1 | |
| ECL70-845 | 70mm² | 8 | - | 23.5 | - | 28 | 20 | 11.5 | ea | 1 | |
| ECL70-1045 | 70mm² | 10 | - | 23.5 | - | 28 | 20 | 11.5 | ea | 1 | |
| ECL70-1245 | 70mm² | 12 | - | 23.5 | - | 28 | 20 | 11.5 | ea | 1 | |
| ECL95-845 | 95mm² | 8 | - | 26 | - | 35 | 23 | 14.2 | ea | 1 | |
| ECL95-1045 | 95mm² | 10 | - | 26 | - | 35 | 23 | 14.2 | ea | 1 | |
| ECL95-1245 | 95mm² | 12 | - | 26 | - | 35 | 23 | 14.2 | ea | 1 | |
| ECL120-1045 | 120mm² | 10 | - | 29 | - | 35 | 26 | 16.5 | ea | 1 | |
| ECL120-1245 | 120mm² | 12 | - | 29 | - | 35 | 26 | 16.5 | ea | 1 |
